bg en
 
top_l_bg
 
 
red_menu_space
Username
 
Password
 
 
 
red_menu_bottom
 
gray_menu_space
b_m
gray_menu_space
b_m
gray_menu_space
b_m
gray_menu_space
b_m
gray_menu_space
b_m
gray_menu_space
b_m
gray_menu_space
gray_menu_bottom

r_i
p_i

 
webzen_logo

c_d
i_header
c_d
days
hours
min.
sec.

 
Afk Ranking
 
Characters Top Guilds Players Online Top Killers
Game Masters Soul Masters Blade Knights
Muse Elfs Magic Gladiators Blood Castle 6 Devil Square
Sky Event Top Stone Top Quest Top Afk
Marry Ranking






Lorencia



# Name Level Reset AFK Map Remaining Time
1.   Esmeralda 308 12 Noria -46:-29 h.
2.   DBCooper 308 12 Noria -22:-4 h.
3.   M60i 350 10 Lorencia -24:-21 h.
4.   nPoCTaK 185 9 Blood castle 3 -15:-58 h.
5.   Arrow 350 8 Arena -57:-44 h.
6.   STARQUEEN 323 8 Exile -2:-35 h.
7.   BAKKALBK 311 8 Arena -24:-21 h.
8.   SLAVE 183 8 Lorencia 0:0 h.
9.   COUNT 339 7 Arena -55:-1 h.
10.   KoBPa 333 7 Exile -1:-30 h.
11.   Weed 326 7 Exile -40:-29 h.
12.   Snackhrot 293 7 Arena -52:-1 h.
13.   MEGA 335 6 Noria -43:-50 h.
14.   DejaPreZa 59 6 Lorencia 0:0 h.
15.   Dumbledor 350 5 Arena -11:-21 h.
16.   EnigmA 349 5 Arena -44:-16 h.
17.   DreadLord 346 5 Exile -51:-30 h.
18.   Maria 340 5 Arena -32:-12 h.
19.   God0fWeed 331 5 Exile -41:-24 h.
20.   Xeroth 317 5 Noria -29:-28 h.
21.   Polimorph 70 5 Lorencia 0:0 h.
22.   LePathetic 329 4 Arena -46:-58 h.
23.   Hardman 321 4 Arena -52:-42 h.
24.   FairPlay 300 4 Lost tower -22:-53 h.
25.   WhyYouMad 1 4 Lorencia -42:-34 h.
26.   XekToP 350 3 Arena -42:-32 h.
27.   Support 350 3 Arena -41:-34 h.
28.   Admin 350 3 Arena -42:-11 h.
29.   ArLoD 349 3 Arena -59:-40 h.
30.   AYSIMA 346 3 Lorencia -25:-5 h.
31.   HepBeH 289 3 Arena -32:-42 h.
32.   SpongeBob 349 2 Lost tower -16:-18 h.
33.   ass3sinox 336 2 Arena -29:-2 h.
34.   CoronaExtr 309 2 Lost tower -33:-38 h.
35.   Soliv3r 344 1 Arena -22:-55 h.
36.   Kamata 56 1 Lorencia -21:-37 h.
37.   Ehlikeyf 350 0 Lorencia -57:-36 h.
38.   FeaR 350 0 Exile -12:-5 h.
39.   The_Dead 328 0 Arena -23:-46 h.
40.   Fiorella 327 0 Arena -23:-46 h.
41.   MisteR 318 0 Lorencia -36:-30 h.
42.   Bunny 315 0 Lost tower -14:-46 h.
43.   Mamaliga 143 0 Lorencia -19:-27 h.
44.   Sensei 125 0 Lorencia -24:-29 h.
45.   BuFFcheTo 97 0 Lost tower -35:-28 h.
46.   Oogwayy 72 0 Davias -9:-11 h.
47.   d@nddy 63 0 Davias -45:-23 h.
48.   0MEGA 54 0 Davias -26:-21 h.
49.   Afrodita 12 0 Noria -54:-48 h.


c_d


Server Information     

     Server Events     

Blood Castle
Devil Square
Sky Event
Golden Invasion
Lucky Mixes
Happy Hour

Copyright © 2020 - 2025 MuWar.net All rights reserved.