bg en
 
top_l_bg
 
 
red_menu_space
Username
 
Password
 
 
 
red_menu_bottom
 
gray_menu_space
b_m
gray_menu_space
b_m
gray_menu_space
b_m
gray_menu_space
b_m
gray_menu_space
b_m
gray_menu_space
b_m
gray_menu_space
gray_menu_bottom

r_i
p_i

 
webzen_logo

c_d
i_header
c_d
Upcoming: Hall of Fame  [ Sun, 18 May. 2025 at 20:00 PM EEST ] [MG Build will be: Magic]

 
 
 
 

check full Hall of Fame
 
Afk Ranking
 
Characters Top Guilds Players Online Top Killers
Game Masters Hall Of Fame Soul Masters Blade Knights
Muse Elfs Magic Gladiators Blood Castle 6 Devil Square
Sky Event Top Stone Top Quest Top Afk
Marry Ranking






Lorencia



# Name Level Reset AFK Map Remaining Time
1.   Soliv3r 350 15 Tarkan -44:-28 h.
2.   Snackhrot 350 15 Arena -23:-16 h.
3.   Rush 350 15 Tarkan -47:-28 h.
4.   ReDPaSSioN 350 15 Lorencia -52:-46 h.
5.   SHANKS 350 15 Lorencia -21:-10 h.
6.   Polimorph 350 15 Lorencia -4:-22 h.
7.   nPoCTaK 350 15 Lorencia -25:-11 h.
8.   COUNT 350 15 Lorencia -4:-11 h.
9.   CoronaExtr 350 15 Arena -57:-31 h.
10.   Clyde 350 15 Arena -48:-53 h.
11.   CycLonE 350 15 Arena -41:-21 h.
12.   Buffche 350 15 Lorencia -43:-37 h.
13.   Bonnie 350 15 Arena -37:-36 h.
14.   CaSaNoV4MG 350 15 Noria -41:-16 h.
15.   Cacofonix 350 15 Lorencia -50:-19 h.
16.   400kg 350 15 Lorencia -27:0 h.
17.   0MEGA 350 15 Davias -58:-41 h.
18.   AYSIMA 350 15 Lorencia -50:-19 h.
19.   ass3sinox 350 15 Arena -49:-26 h.
20.   Arrow 350 15 Lorencia -55:-17 h.
21.   ArLoD 350 15 Noria -3:-57 h.
22.   AngelSmile 350 15 Lorencia -1:-58 h.
23.   BlackLord 350 15 Lost tower -50:-51 h.
24.   BiohazzarD 350 15 Lorencia -9:-54 h.
25.   King0fWeed 350 15 Arena -42:-43 h.
26.   Katina 350 15 Lorencia -6:-34 h.
27.   KaGieBe 350 15 Lorencia -44:-42 h.
28.   JIuc 350 15 Lorencia -55:-26 h.
29.   ICARDI 350 15 Noria -56:-52 h.
30.   Miraculix 350 15 Lorencia -12:-59 h.
31.   MEGA 350 15 Lorencia -37:-18 h.
32.   Mayhem 350 15 Arena -6:-22 h.
33.   Mapuo 350 15 Arena -31:-53 h.
34.   M60i 350 15 Noria -57:-33 h.
35.   DejaPreZa 350 15 Lorencia -33:-11 h.
36.   DeeDee 350 15 Lorencia -50:-19 h.
37.   DBCooper 350 15 Noria -53:-48 h.
38.   Ehlikeyf 350 15 Arena -26:-27 h.
39.   EnigmA 350 15 Lorencia -50:-19 h.
40.   God0fWeed 350 15 Arena -24:-40 h.
41.   GENZO 350 15 Arena -15:-42 h.
42.   FeaR 350 15 Arena -4:-11 h.
43.   sPeLLaRRoW 350 15 Arena -9:-24 h.
44.   SpongeBob 350 15 Lost tower -54:-2 h.
45.   STARQUEEN 350 15 Arena -22:-11 h.
46.   The_Prens 350 15 Lorencia -35:-29 h.
47.   The_RippeR 350 15 Lorencia -2:-1 h.
48.   Vankata 350 15 Lorencia -31:-25 h.
49.   Voivoda 350 15 Lorencia -55:-25 h.
50.   Weed 350 15 Arena -37:-3 h.
51.   Welcome 350 15 Arena -48:-43 h.
52.   WhyYouMad 350 15 Arena -48:-36 h.
53.   XekToP 350 15 Arena -54:-11 h.
54.   Xeroth 350 15 Noria -49:-46 h.
55.   zv741ov 350 15 Lorencia -49:-45 h.
56.   Esmeralda 348 15 Arena -12:-33 h.
57.   BAKKALBK 333 15 Lorencia -52:-6 h.
58.   palqka 318 15 Arena -44:-35 h.
59.   AbyZou 244 15 Exile -37:-49 h.
60.   Legolas 350 12 Arena -24:-7 h.
61.   Mamaliga 350 11 Arena -53:-57 h.
62.   C0n7r0L 350 11 Noria -47:-35 h.
63.   Hardman 330 11 Arena -52:-14 h.
64.   SinFest 211 10 Davias -7:-36 h.
65.   MORGANA 350 9 Lorencia -51:-16 h.
66.   elfa 328 9 Arena -46:-46 h.
67.   Pich 350 8 Arena -10:-5 h.
68.   TriX 350 7 Arena -35:0 h.
69.   Cattleya 317 7 Lorencia -34:-18 h.
70.   BlackLady 307 7 Arena -4:-12 h.
71.   PussyCaT 301 7 Arena -1:-6 h.
72.   vikingg 270 7 Lost tower -30:-11 h.
73.   ProtectoR 216 7 Lorencia -45:-14 h.
74.   RendoM 67 7 Lorencia -24:-52 h.
75.   Sensei 336 6 Arena -19:-5 h.
76.   Waylander 325 6 Arena -53:-27 h.
77.   TraukO 301 6 Noria -30:-37 h.
78.   CeMag 339 5 Arena -40:-27 h.
79.   SpeaR 329 5 Exile -52:-17 h.
80.   xXx0o0xXx 324 5 Arena -46:-38 h.
81.   GunnaR 319 5 Arena -33:-16 h.
82.   James 252 5 Arena -48:-4 h.
83.   CTPEC 336 4 Arena -16:-59 h.
84.   Fiorella 308 4 Arena -2:-20 h.
85.   Admin 350 3 Arena -11:-52 h.
86.   Support 350 3 Arena -51:-37 h.
87.   Xpuc7oB 350 3 Arena -33:-48 h.
88.   Purplehaze 293 3 Arena -18:-35 h.
89.   Lucifer 270 3 Lost tower -34:-11 h.
90.   Oogwayy 144 3 Lorencia -39:-5 h.
91.   LaLuna 1 3 Arena -10:-15 h.
92.   Lilith 256 2 Davias -52:-59 h.
93.   The_Dead 303 1 Arena -22:-41 h.
94.   Kamata 283 1 Davias -10:-28 h.
95.   Pompa 11 1 Lorencia -20:-36 h.
96.   CAPA 345 0 Arena -23:-7 h.
97.   MisteR 318 0 Lorencia -51:-58 h.
98.   Great 314 0 Lost tower -26:-48 h.
99.   Zer0x 269 0 Atlans -29:-17 h.
100.   CursNS 243 0 Davias -58:-50 h.


c_d


Server Information     

     Server Events     

Blood Castle
Devil Square
Sky Event
Golden Invasion
Lucky Mixes
Happy Hour

Copyright © 2020 - 2025 MuWar.net All rights reserved.