bg en
 
top_l_bg
 
 
red_menu_space
Username
 
Password
 
 
 
red_menu_bottom
 
gray_menu_space
b_m
gray_menu_space
b_m
gray_menu_space
b_m
gray_menu_space
b_m
gray_menu_space
b_m
gray_menu_space
b_m
gray_menu_space
b_m
gray_menu_space
gray_menu_bottom

r_i
p_i



c_d
i_header
c_d
Upcoming: Hall of Fame  [ Sun, 31 Mar. 2024 at 20:00 PM EEST ] [MG Build will be: BK]

   ass3sinox
   NobleHater
   IvkaBaby
   Empress

check full Hall of Fame
 
Soul Masters
 
Characters Top Guilds Players Online Top Killers
Game Masters Hall Of Fame Soul Masters Blade Knights
Muse Elfs Magic Gladiators Blood Castle 6 Devil Square
Sky Event Top Stone Top Quest Top Afk
Marry Ranking







# Name Level Reset Class Guild
51.   Toxic 350 30 Supreme
52.   Hammer 265 30 infinity
53.   Milion 303 29
54.   _LegenD_ 271 26
55.   Slime 1 25
56.   BuGaBu 338 24
57.   XxXx 350 21 RoManIa
58.   Lostmag 343 21
59.   Zeus 336 21
60.   kwon 350 19 TERROR
61.   ShowStyLe 213 19
62.   Shrek 350 18
63.   Avram 339 17 Crashed
64.   Smaster 321 17
65.   Frog 350 16 WanteD
66.   Wizzy 347 16
67.   MainLanD 285 16
68.   DavyJones 350 15 Supreme
69.   Tedko 350 15
70.   GeorgiSV 335 15
71.   Danov 24 15
72.   BerbosGR 349 14
73.   Mpak 327 14 WEED
74.   HaKo3eH 275 14
75.   SMDFB 315 13
76.   falldeamon 1 12 LA_MAFIA
77.   CTOEB 350 11
78.   Drax 327 11
79.   CrazySM 350 10
80.   barbossa 94 10
81.   Dogging 350 8
82.   Impac7 295 7
83.   Viskisz 262 7
84.   BamBam 1 7
85.   KingofKing 279 6
86.   DarkSM 215 6
87.   Batko 9 6
88.   NAJULEN 350 5
89.   Heavenly 310 5 TURKEY
90.   _xXx_ 274 5
91.   Elsa 198 5
92.   TheOn3 1 5
93.   Iphone 350 4 Supreme
94.   Atraente 301 4
95.   SkyFire 290 4
96.   Clerik 183 4
97.   Blacki 1 4
98.   SoulTaken 350 3
99.   MaxNo1 333 3
100.   Boss 332 3




c_d


Server Information     

     Server Events     

Blood Castle
Devil Square
Sky Event
Golden Invasion
Lucky Mixes
Happy Hour

webzen_logo
right_c
right_c_b