bg en
 
top_l_bg
 
 
red_menu_space
Username
 
Password
 
 
 
red_menu_bottom
 
gray_menu_space
b_m
gray_menu_space
b_m
gray_menu_space
b_m
gray_menu_space
b_m
gray_menu_space
b_m
gray_menu_space
b_m
gray_menu_space
b_m
gray_menu_space
gray_menu_bottom

r_i
p_i

 
webzen_logo

c_d
i_header
c_d
Upcoming: Hall of Fame  [ Sun, 02 Feb. 2025 at 19:00 PM EET ]  

   DejaPreZa
   6meker
   BP50
   Cacofonix

check full Hall of Fame
 
Magic Gladiators
 
Characters Top Guilds Players Online Top Killers
Game Masters Hall Of Fame Soul Masters Blade Knights
Muse Elfs Magic Gladiators Blood Castle 6 Devil Square
Sky Event Top Stone Top Quest Top Afk
Marry Ranking







# Name Level Reset Class Guild
51.   Magic 350 17
52.   KotoSpell 350 17
53.   Alegro 350 16
54.   Assister 350 15
55.   Turbo 350 15
56.   V3NOM 307 15
57.   TurkoMG 350 14
58.   Gladdy 350 13
59.   Draznitel 335 13
60.   MagicMike 310 11
61.   CHAINSAW 350 10
62.   Lycan7rop 328 9
63.   FocuS 265 4
64.   EvaniaMG 332 3
65.   AK117 316 3
66.   NikeMG 330 2
67.   KOTAPAK 315 1
68.   Elusive 312 1
69.   Ereclaw 108 1
70.   DoLLDeLuXe 326 0
71.   TyMoN 302 0
72.   Sakaflias 300 0
73.   KoTaka 298 0
74.   TERMO 294 0
75.   siktir 279 0
76.   Diddy 255 0
77.   Latvia 254 0
78.   LuCkY_LuKe 251 0
79.   ChupiPup 227 0
80.   Lobster 215 0
81.   -xXx- 199 0
82.   Incze 188 0
83.   Fakirov 155 0
84.   Apollo 104 0
85.   ______ 100 0
86.   KokakiaS 100 0
87.   ZeFiR 97 0
88.   NaSLuKa 87 0
89.   HekiraN 76 0
90.   poutsakos 75 0
91.   Thanatos 69 0
92.   Kraster 51 0
93.   MounoPanaS 50 0
94.   poutsaras 50 0
95.   Iori 41 0
96.   Wandenreih 23 0
97.   mi3a 13 0
98.   Ko3aP 3 0
99.   Madara 1 0
100.   lualua 1 0







c_d


Server Information     

     Server Events     

Blood Castle
Devil Square
Sky Event
Golden Invasion
Lucky Mixes
Happy Hour

Copyright © 2020 - 2025 MuWar.net All rights reserved.